Retail Pricelist
Adapters
| Code | Description | Price (excl VAT) | Price (incl VAT) |
|---|---|---|---|
| IS-NUA-5T | ADAPTER 5 TIPS LAPTOP CHARGER | 65.79 | 75.00 |
| CH-LABZU02S | ADAPTER LIAN-LI BZ-U02 SIL A+F+U+ESATA | 238.60 | 272.00 |
| EP-2115 | BLUETOOTH HEADSET KIT SURECOM | 105.26 | 120.00 |
| IS-BUD219 | BLUETOOTH USB V2.0 DONGLE | 45.61 | 52.00 |
| CO-AV-RF | BOOSTER TV ANTENNA AV/F TO RF/M ZAK | 122.81 | 140.00 |
| CA-DVF | DVI/M TO VGA HD15/F ADAPTER | 35.09 | 40.00 |
| IS-AEC618 | IDE/PATA - SATA CONVERTER | 105.26 | 120.00 |
| IS-CE618 | IDE/PATA - SATA CONVERTER | 105.26 | 120.00 |
| KS-SKMC102PV | KVM 2 PORT PS2 SWITCH + AUDIO | 285.09 | 325.00 |
| KVM001 | KVM SWITCH 4 PORT - 2*CABLE | 437.72 | 499.00 |
| LX-UHG | LEXMA MICRO 4 PORT USB V2.0 | 57.02 | 65.00 |
| LX-USM | LEXMA USM CRYSTAL 4 PORT USB HUB | 74.56 | 85.00 |
| IS-RC1 | PC REMOTE CONTROL WITH IR RECE | 105.26 | 120.00 |
| AD-1394 | PCMCIA TO 2 PORT FIREWIRE CARD | 197.37 | 225.00 |
| VC-ATVCB | PCMCIA TV TUNER/VIDEO CAPTURE+ REMOTE | 491.23 | 560.00 |
| A/V | REMOTE A/V SELECTOR/SCANNER | 258.77 | 295.00 |
| TV | REMOTE CONTROL KIT HAUPPAGE MCE | 324.56 | 370.00 |
| BGA-2-1 | SPLITTER AUTOMATIC VGA | 513.16 | 585.00 |
| SURGE | SURGE PROTECTION PLUGSTOP 15A | 52.63 | 60.00 |
| USBIDE | USB 2.0 TO IDE CABLE | 86.84 | 99.00 |
| USB504 | USB 4 PORT HUB + AC POWER | 86.84 | 99.00 |
| CNR-USBHUB5 | USB 4 PORT HUB, CANYON + 1.5M | 118.42 | 135.00 |
| IS-BUD217 | USB BLUETOOTH DONGLE V2.0 ISONIC | 86.84 | 99.00 |
| LX-UA6 | USB CRYSTAL 10 PORT HUB POWERED LEXMA | 307.02 | 350.00 |
| LX-USN-U | USB CRYSTALC 4-PORT V2 LEXMA | 52.63 | 60.00 |
| CA-USPSC | USB TO 2 PORT PS2/F ADAPTER | 43.86 | 50.00 |
| IS-CAB-U2 | USB TO 2 PORT PS2/F ISONIC | 51.75 | 59.00 |
| CN-BTU4 | USB TO BLUETOOTH ADAPTER 100M CANYON | 153.51 | 175.00 |
| BLU001 | USB TO BLUETOOTH DONGLE 100M | 86.84 | 99.00 |
| IS-CAB-UP | USB TO PARALLEL ADAPTER ISONIC | 144.74 | 165.00 |
| USBPCMCIA | USB TO PCMCIA CARD READER 3G SUPPORT | 1,402.63 | 1,599.00 |
| CO-UP2 | USB TO PS2/M ADAPTER | 21.93 | 25.00 |
| IS-CAB-UN | USB TO RJ45 LAN ADAPTER ISONIC | 131.58 | 150.00 |
| IS-CAB-US | USB TO SERIAL ADAPTOR ISONIC | 157.89 | 179.99 |
| IS-UPSATA | USB V2.0 TO 3.5/2.5 IDE EXT H/DRIVE CON | 83.33 | 95.00 |
| AD-XMIC-BLU | USB/PARALLEL TO BLUETOOTH X-MICRO PRN | 350.00 | 399.00 |
| EP-1004P | USB1.1 TO 4 PORT HUB SURECOM | 43.86 | 50.00 |
| CA-HUB1.1 | USB1.1TO 4 PORT HUB SAHARA | 83.33 | 95.00 |
Audio
| Code | Description | Price (excl VAT) | Price (incl VAT) |
|---|---|---|---|
| AU-C60M | MELODY AUDIO CASETTES 60MIN | 2.19 | 2.50 |
Bags
| Code | Description | Price (excl VAT) | Price (incl VAT) |
|---|---|---|---|
| F8N204EA | BELKIN 15.6" NOTEBOOK BAG | 174.56 | 199.00 |
| CNP-NP2 | CANYON NOTEBOOK PACK | 232.46 | 265.00 |
| 4714952000358 | CHINTAX 15" BACKPACK BAG | 166.67 | 190.00 |
| N18038P | DICOTA BASE XX 15.4"MESSENGER BAG | 271.93 | 310.00 |
| N18778P | DICOTA BASE XX 17" BACKPACK ALLROUND | 333.33 | 380.00 |
| N12238P | DICOTTA BASE XX 17" BAG | 223.68 | 255.00 |
| EKA701MMD | EVERKI 15.4" NOTEBOOK SLEEVE W/HANDLES | 206.14 | 235.00 |
| PR0415 | KENTON 15.4" ELITE N/BK BAG | 262.28 | 299.00 |
| NY0217 | KENTON 17" CLASSIC N/BK BAG | 206.14 | 235.00 |
| PR0713 | KENTON 17" ELITE NOTEBOOK BAG | 227.19 | 259.00 |
| DPL6106 | KENTON 17" LIFESTYLE N/BK BAG | 262.28 | 299.00 |
| CN0315 | KENTON 17" PILOT NOTEBOOK BAG | 258.77 | 295.00 |
| E863R | KENTON BACK PACK 17" SPORT RED | 307.02 | 350.00 |
| E863SL | KENTON BACK PACK 17" SPORT SILVER | 307.02 | 350.00 |
| DLP6223 | KENTON OVERNIGHT NOTEBOOK BAG | 307.02 | 350.00 |
| DLP6237 | KENTON PROFFESIONAL N/BOOK BAG | 219.30 | 250.00 |
| DLP6224 | KENTON TRAVELLER NOEBOOK BAG | 437.72 | 499.00 |
| 15.4" LESTECH | LESTECH (LG) 15.4" NOTEBOOK BAG | 258.77 | 295.00 |
| BAGWT | LONGMAX 15.4" LAPTOP BAG | 174.56 | 199.00 |
| BA-BACKGRN | MANHATTAN BACKPACK 15" GREEN BAG | 201.75 | 229.99 |
| BA-BACKYEL | MANHATTAN BACKPACK 15" YEL BAG | 174.56 | 199.00 |
| BAG-TR | SAHARA 12" NOTEBOOK BAG POLYSTER | 174.56 | 199.00 |
| 15.4BAG | STANDARD 15.4" NOTEBOOK BAG | 206.14 | 235.00 |
| NB961N17 | STANDARD 17" LAPTOP BAG | 174.56 | 199.00 |
Batteries
| Code | Description | Price (excl VAT) | Price (incl VAT) |
|---|---|---|---|
| A31-W5F | ASUS A31-W5F LAPTOP LI-ION BATTERY | 613.16 | 699.00 |
| 451-10298 | DELL 6CELL D620/D630 BATTERY | 876.32 | 999.00 |
| KU531AA | HP BATTERY 6700B/6500B SERIES 6-CELL | 798.57 | 910.37 |
| 408545-142 | HP COMPAQ NC/NX SERIES BATTERY | 876.32 | 999.00 |
| 1200 | PRESARIO COMPAQ 1200 BATTERY | 700.88 | 799.00 |
| RPCX | UNIVERSAL RECHARGEABLE LAPTOP BATTERY | 714.91 | 815.00 |
| 049921 | VERBATIM AA BATTERY ALKALINE 4PK | 26.32 | 30.00 |
| 049920 | VERBATIM AAA BATTERY | 17.54 | 20.00 |
Cables
| Code | Description | Price (excl VAT) | Price (incl VAT) |
|---|---|---|---|
| CAB015 | DVI CABLE M-M 1.8M | 86.84 | 99.00 |
| HDMI-3M | HDMI 3M CABLE GOLD PLATED | 140.35 | 160.00 |
| HDMI-5M | HDMI 5M CABLE GOLD PLATED | 333.33 | 380.00 |
| CAB-HDMI-2 | HDMI V1.3B 1.8M HDMI/M-HDMI/M | 105.26 | 120.00 |
| CA-IDE33 | IDE F HDD IDE/F TO ULTRA DMA 33 RIBBON | 13.16 | 15.00 |
| IDE-33 | IDE ROUND CABLE ATA133 2 CONN 10IN 26CM | 13.16 | 15.00 |
| CA-P | PARALLEL 25 PIN/M 1.8M PRN CABLE | 42.98 | 49.00 |
| CA-PW8 | POWER 2-PRONG/M TO FIGURE 8/F | 21.93 | 25.00 |
| CA-P2DD | POWER 3-PRONG/M TO 2 COMPUTER PLUG/F | 39.47 | 45.00 |
| CA-LPCORD | POWER 3-PRONG/M TO CLOVER LAPTOP PLUG/F | 26.32 | 30.00 |
| CA-P3D | POWER 3-PRONG/M TO KETTLE PLUG/F | 17.54 | 20.00 |
| CABLE | POWER ADAPTER CABLE Y-ATX | 39.47 | 45.00 |
| CA-SPP | POWER ATX/F TO SATA/F (Y-CONNECTER) | 13.16 | 15.00 |
| PS2-AT CONV | PS2/F TO AT/M KEYBOARD CONVERTER | 26.32 | 30.00 |
| CAB-SATA-D | SATA DATA MALE TO DATA FEMALE CABLE | 10.53 | 12.00 |
| CA-SH | SATA/F TO SATA/F HDD CABLE | 7.89 | 8.99 |
| 3M | TIDY 3M CABLE | 26.32 | 30.00 |
| CA-12MM | TIDY PIGTAIL 12MM X 1.5M BEIGE | 30.70 | 35.00 |
| CA-12MMBL | TIDY PIGTAIL 12MM X 1.5M BLACK | 30.70 | 35.00 |
| USBEX | USB TYPE A/M TO USB A/F 1.8M (EXT) | 26.32 | 30.00 |
| CA-US3E | USB TYPE A/M TO USB TYPE A/F 3M (EXT) | 43.86 | 50.00 |
| 5MUSB | USB TYPE A/M TO USB TYPE A/F 5M EXT | 86.84 | 99.00 |
| CA-US2 | USB TYPE A/M TO USB TYPE A/M DATA CABLE | 52.63 | 60.00 |
| CA-US1.8 | USB TYPE A/M TO USB TYPE B/F 1.8M (PRN) | 21.93 | 25.00 |
| CA-US5 | USB TYPE A/M TO USB TYPE B/F 5M (PRN) | 48.25 | 55.01 |
| VGAMF3M | VGA 15 PIN/M TO 15 PIN/F 3M EXTENSION | 86.84 | 99.00 |
| CA-VGA1.8M | VGA 15 PIN/M TO 15 PIN/M 1.8M CABLE | 43.86 | 50.00 |
| CA-15P-153M | VGA 15 PIN/M TO 15 PIN/M 5M CABLE | 105.26 | 120.00 |
| 15P/M-15P/M 2M | VGA 15 PIN/M TO 15PIN/M 3M | 96.49 | 110.00 |
| CATVGA2MF | VGA 15P MALE TO 15P FEMALE 2M | 42.98 | 49.00 |
| CAB-VGA-MM30 | VGA 30M CABLE | 407.89 | 464.99 |
| 6005059101030 | VGA DVI 24P+1 M/M 2M | 105.26 | 120.00 |
| M/2F | VGA MALE TO 2X FEMALE SPLITTER CABL | 74.56 | 85.00 |
Cables - Audio Video
| Code | Description | Price (excl VAT) | Price (incl VAT) |
|---|---|---|---|
| CA-1RC2 | 1RCA/M TO 1RCA/M 2M HOME THEATRE | 30.70 | 35.00 |
| CA-1RC5 | 1RCA/M TO 1RCA/M 5M HOME THEATRE | 51.75 | 59.00 |
| CA-2RC | 2RCA/M TO 2RCA/M 2M CABLE | 21.93 | 25.00 |
| CA-2CR5 | 2RCA/M TO 2RCA/M 5M HOME THEATRE | 57.02 | 65.00 |
| CA-3RCA-3RCA | 2RCA/M TO 4RCA/M 5M CABLE | 52.63 | 60.00 |
| 3.5MM3R | 3.5MM 4 POLE TO 3 RCA (TV OUT CABLE) | 30.70 | 35.00 |
| CA-3RCA5 | 3RCA/M TO 3RCA/M 5M HOME THEATRE | 60.53 | 69.00 |
| FW4TO6 | 4 PIN/M TO 6 PIN/M FIREWIRE CABLE 2.0M | 109.65 | 125.00 |
| HDMI-2M | HDMI H/THEATRE 2M CABLE G/P | 109.65 | 125.00 |
| 361330 | MANHATTAN S-VIDEO CAB 3M BLUE | 51.75 | 59.00 |
| CAB-J-MF1 | STEREO JACK 1.5 M MALE FEMALE | 21.93 | 25.00 |
| CAB-J-MM1 | STEREO JACK 1.5M MALE - MALE | 21.93 | 25.00 |
| CAB-J-MM3 | STEREO JACK 3 M MALE - MALE | 30.70 | 35.00 |
Calculators
| Code | Description | Price (excl VAT) | Price (incl VAT) |
|---|---|---|---|
| LS-270H | CANON LS-270H CALCULATOR | 65.79 | 75.00 |
| 10BII | HP 10BII FINANCIAL CALCULATOR | 437.72 | 499.00 |
Cameras
| Code | Description | Price (excl VAT) | Price (incl VAT) |
|---|---|---|---|
| CAMCAPSE-1BLU | CANON E-1 BLUE DIG CAMERA 2.5" LCD | 1,893.33 | 2,158.40 |
| CNP-WCAMN1 | CANYON WEB CAM 1.3MP 360° SWIVEL SILVER | 219.30 | 250.00 |
| IS-W002 | ISONIC 1.3MP USB V2 WEBCAM+MIC W/L | 153.51 | 175.00 |
| CAM001 | WEB CAM USB PC CAMERA | 114.04 | 130.01 |
| CAM | WEBCAM | 86.84 | 99.00 |
| WC-LWC200 | WEBCAM LOGITECH C20 960-000418 | 229.82 | 261.99 |
Card Readers
| Code | Description | Price (excl VAT) | Price (incl VAT) |
|---|---|---|---|
| FD-SU | INTERNAL 52 IN 1 CARD READER/WRITER | 86.84 | 99.00 |
| IS-CR5 | ISONIC COMPACT MULTI-CARD READER EXT | 78.95 | 90.00 |
| IS-CR7 | ISONIC COMPACT MULTI-CARD READER EXT | 86.84 | 99.00 |
| IS-CR2 | ISONIC INTERNAL CARD READER BLACK | 42.98 | 49.00 |
Cartridges - Compatible
| Code | Description | Price (excl VAT) | Price (incl VAT) |
|---|---|---|---|
| CO-HP23 | COMPATIBLE HP 23 (C1823A) TRI COLOUR | 127.19 | 145.00 |
Cartriges
| Code | Description | Price (excl VAT) | Price (incl VAT) |
|---|---|---|---|
| QC20 | BENQ QC20 COLOUR CARTRIDGE CM3000 | 184.21 | 210.00 |
| TN-200 | BROTHER FAX 8000P/8060P/MFC9000/9050 | 262.28 | 299.00 |
| TN-100 | BROTHER HL-630/631/660/FAX-5000P | 131.58 | 150.00 |
| LC800BK | BROTHER LC800BK BLACK INK CARTRIDGE | 188.60 | 215.00 |
| PG-510 | CANON 510 BLACK 9ML | 188.60 | 215.00 |
| CL-511 | CANON 511 COLOUR 9ML | 258.77 | 295.00 |
| CT-CBCI15X2 | CANON BCI-15 COLOR CART 7.5ML TWIN PACK | 320.18 | 365.01 |
| CT-CBCI21 | CANON BCI-21 BLACK CARTRIDGE | 74.56 | 85.00 |
| CT-CBCI21C | CANON BCI-21 COLOUR CART 3X5ML 170 PAGES | 174.56 | 199.00 |
| CNCABCI24MULT | CANON BCI-24 BK & CL MULTI PACK | 241.23 | 275.00 |
| CT-CBCI24C | CANON BCI-24 COLOUR CART 3X5ML 170 PAGE | 201.75 | 229.99 |
| CT-CBCI3EM | CANON BCI-3E MAGENTA CART 13ML 280 PAGES | 140.35 | 160.00 |
| CT-CBCI3EY | CANON BCI-3E YELLOW CART 13ML 340 PAGE | 131.58 | 150.00 |
| CT-CBCI6BK | CANON BCI-6BK BLACK CART 13ML 280PAGES | 86.84 | 99.00 |
| CT-6C | CANON BCI-6C CYAN INK TANK 280 PAGES | 149.12 | 170.00 |
| BCI-6G | CANON BCI-6G GREEN INK TANK YIELD 280 | 127.19 | 145.00 |
| CT-6M | CANON BCI-6M MAGENTA INK TANK 280 PAGES | 153.51 | 175.00 |
| CT-BCI6PC | CANON BCI-6PC PHOTO CYAN TANK 280 PAGES | 153.51 | 175.00 |
| CT-BCI6PM | CANON BCI-6PM PHOTO MAGENTA TANK 280PAGE | 153.51 | 175.00 |
| BCI-6R | CANON BCI-6R RED YIELD=280 PAGES | 153.51 | 175.00 |
| PGI520BK | CANON BGI-520 BLACK CART YIELD VARIES | 153.51 | 175.00 |
| CLI521C | CANON BGI-521 CYANCART YIELD VARIES | 131.58 | 150.00 |
| CLI521M | CANON BGI-521 MAGENTA CART YIELD VARIES | 131.58 | 150.00 |
| CLI521Y | CANON BGI-521 YELLOW CART YIELD VARIES | 131.58 | 150.00 |
| CABC20 | CANON BJC4000 CRT&HEAD BLACK | 394.74 | 450.00 |
| CT-CBX3 | CANON BX-3 CARTRIDGE FOR CANON FAX | 350.00 | 399.00 |
| CL-41 | CANON CL-41 COLOUR CART (IP1600/2200) | 271.93 | 310.00 |
| CT-8BK | CANON CLI-8BK BLACK INK TANK | 162.28 | 185.00 |
| CT-8C | CANON CLI-8C CYAN INK TANK | 162.28 | 185.00 |
| CT-8M | CANON CLI-8M MAGENTA INK TANK | 166.67 | 190.00 |
| CLI-8PC | CANON CLI-8PC PHOTO CYAN INK TANK | 166.67 | 190.00 |
| CLI-8PM | CANON CLI-8PM PHOTO MAGENTA INK TANK | 166.67 | 190.00 |
| CT-8Y | CANON CLI-8Y YELLOW INK TANK | 157.89 | 179.99 |
| PG-40BLK | CANON PG-40 BLK CART (IP1600/2200/M) | 232.46 | 265.00 |
| CT-5BK | CANON PGI-5BK BLACK INK TANK | 197.37 | 225.00 |
| CLI-8PACK | CLI-8 CHROMALIFE PACK C/M/Y & PP-101 | 437.72 | 499.00 |
| 01011395 | COMP EPSON LQ590 BLACK NYLON | 39.47 | 45.00 |
| 32107378 | COMP EPSON STYLUS C91/CX4300 | 65.79 | 75.00 |
| 32107375 | COMP EPSON STYLUS C91/CX4300 BLK | 65.79 | 75.00 |
| 32107376 | COMP EPSON STYLUS C91/CX4300 CYAN | 65.79 | 75.00 |
| 32107377 | COMP EPSON STYLUS C91/CX4300 MAGENTA | 65.79 | 75.00 |
| 32105760 | COMP LEXMARK 10N0016 BLACK | 174.56 | 199.00 |
| CLP300C | COMP SAMSUNG CLP300 CYAN | 262.28 | 299.00 |
| CLP300M | COMP SAMSUNG CLP300 MAGENTA | 262.28 | 299.00 |
| CLP300Y | COMP SAMSUNG CLP300 YELLOW | 262.28 | 299.00 |
| 32105600 | COMP SAMSUNG M40 | 192.98 | 220.00 |
| 3117 | COMP XEROX PHASER 3117 TONER | 482.46 | 550.00 |
| CLP300B | COMPATIBLE SAMSUNG CLP300 BLACK | 289.47 | 330.00 |
| C13S015337BA | EPSON LQ 590 RIBBON | 174.56 | 199.00 |
| C13S015019BA | EPSON LX-300 FX-870/880/850/BLCK | 86.84 | 99.00 |
| T08234A | EPSON T08234A MEGENTA | 122.81 | 140.00 |
| T09224A10 | EPSON T09224A10 CYAN INK | 157.89 | 179.99 |
| T09234A10 | EPSON T09234A10 MAGENTA INK | 157.89 | 179.99 |
| CT-ET0482 | EPSON TO48220 CYAN CARTRIDGE | 127.19 | 145.00 |
| CT-H10B | HP 10 BLACK CART 69ML 1430 PAGES | 342.11 | 390.01 |
| HP-11C | HP 11 CYAN | 350.00 | 399.00 |
| HP-11M | HP 11 MAGENTA | 350.00 | 399.00 |
| CT-H11Y | HP 11 YELLOW CART 28ML 1750 PAGES | 350.00 | 399.00 |
| C8767HE | HP 130 BLACK 21ML | 333.33 | 380.00 |
| C9362HE | HP 132 BLACK 5ML | 166.67 | 190.00 |
| C9363HE | HP 134 TRI-COLOUR 14ML INK CART | 394.74 | 450.00 |
| C8766HE | HP 135 TRI-COLOUR 7ML CARTRIDGE | 235.96 | 268.99 |
| C9361HE | HP 136 TRI COLOUR 5ML | 206.14 | 235.00 |
| CB335HE | HP 140 BLACK CARTRIDGE | 174.56 | 199.00 |
| CB338HE | HP 141XL TRI COLOUR 14ML | 372.81 | 425.00 |
| CT-H15B | HP 15 BLACK CART 25ML 495 PAGES | 307.02 | 350.00 |
| C8719HE | HP 177 LARGE BLACK YIELD 800PGS | 307.02 | 350.00 |
| C8773HE | HP 177 YELLOW YIELD 69PGS | 105.26 | 120.00 |
| CT-H20B | HP 20 BLACK CART 28ML 1430 PAGES | 307.02 | 350.00 |
| CT-H21B | HP 21 BLACK INK CART 5ML | 144.74 | 165.00 |
| CT-H22C | HP 22 TRI COLOUR INK CART 5ML | 166.67 | 190.00 |
| CT-H23C | HP 23 TRI COLOUR CART30ML 360 PAGES | 350.00 | 399.00 |
| CT-H27B | HP 27 BLACK CART 10ML 220 PAGES | 174.56 | 199.00 |
| CT-H28C | HP 28 TRI COLOUR CART 8ML 190 PAGES | 214.91 | 245.00 |
| CT-H29B | HP 29 BLACK CART 40ML 650 PAGES | 262.28 | 299.00 |
| HP-41 | HP 41 TRI-COLOUR 51641AE | 337.72 | 385.00 |
| CT-H45B | HP 45 BLACK CART 42ML 830 PAGES | 311.40 | 355.00 |
| CT-H56B | HP 56 BLACK CART 19ML 450 PAGES | 185.09 | 211.00 |
| CT-H6657 | HP 57 COLOUR INK CART 17ML 400 PAGES | 320.18 | 365.01 |
| 57+ | HP 57 COLOUR TWIN PACK | 437.72 | 499.00 |
| CT-H6578D | HP 78 TRI COLOUR CART 19ML 450 PAGES | 342.11 | 390.01 |
| C9387AE | HP 88 MAGENTA 10ML | 144.74 | 165.00 |
| C9388AE | HP 88 YELLOW INK 10ML | 144.74 | 165.00 |
| CC656AE | HP 901 TRI-COLOUR | 232.46 | 265.00 |
| CC654AE | HP 901XL BLACK 700 PAGES | 285.09 | 325.00 |
| Q2613X | HP TONER 13X | 876.32 | 999.00 |
| Q2610A | HP TONER 2300 SERIES 6000PGS BLACK | 1,227.19 | 1,399.00 |
| C4127X | HP TONER 4000/4050 10000PGS BLACK | 1,314.91 | 1,499.00 |
| C4127A | HP TONER 4000/4050 6000PGS BLACK | 788.60 | 899.00 |
| 32107198 | INJET C79/CX3900 YELLOW COMP CARTRIDGE | 52.63 | 60.00 |
| 32107195 | INKJET C79/CX3900 BLACK COMPCARTRIDGE | 52.63 | 60.00 |
| 32107196 | INKJET C79/CX3900 CYAN COMP CARTRIDGE | 52.63 | 60.00 |
| 32107197 | INKJET C79/CX3900 MAGENTA COMP CARTRIDGE | 52.63 | 60.00 |
| 10N0016BP | LEXMARK 16 BLACK HIGH RESOLUTION | 342.11 | 390.01 |
| 10N0026 | LEXMARK 26 HIGH RESOLUTION COLOUR | 262.28 | 299.00 |
| CANON 521 C | LOGIC COMPATIBLE CLI 521 CYAN | 86.84 | 99.00 |
| CANON 521 Y | LOGIC COMPATIBLE CLI 521 YELLOW | 86.84 | 99.00 |
| CANON 8 B | LOGIC COMPATIBLE CLI 8 BLACK | 69.30 | 79.00 |
| CANON 8 C | LOGIC COMPATIBLE CLI 8 CYAN | 69.30 | 79.00 |
| CANON 8 Y | LOGIC COMPATIBLE CLI 8 YELLOW | 69.30 | 79.00 |
| CANON 520 B | LOGIC COMPATIBLE PGI 520 BLACK | 86.84 | 99.00 |
| KXFA136 | PANASONIC FILM | 788.60 | 899.00 |
| 01011450 | PENGUIN EPSON LX300+ LQ800/860 | 43.86 | 50.00 |
| CASSFX10 | PENGUIN FX10 TONER L100/120 | 411.40 | 469.00 |
| 32105780 | PENGUIN HP 130 BLK C8767H | 219.30 | 250.00 |
| 32105785 | PENGUIN HP 131 BLACK | 144.74 | 165.00 |
| 32104118 | PENGUIN HP 132 BLACK | 131.58 | 150.00 |
| 32105790 | PENGUIN HP 134 TRI COLOUR | 241.23 | 275.00 |
| 32104119 | PENGUIN HP 135 TRI COLOUR | 153.51 | 175.00 |
| 32104120 | PENGUIN HP 136 TRI COLOUR | 153.51 | 175.00 |
| 32104302 | PENGUIN HP 141 CB337H 3.5ML | 197.37 | 225.00 |
| 32104303 | PENGUIN HP 141XL (CB338) 14ML | 262.28 | 299.00 |
| 32104115 | PENGUIN HP 21 BLACK | 131.58 | 150.00 |
| 32104136 | PENGUIN HP 27 C8727A BLACK | 140.35 | 160.00 |
| 32104137 | PENGUIN HP 28 COLOUR | 174.56 | 199.00 |
| 32104130 | PENGUIN HP 56 BLACK | 157.89 | 179.99 |
| 32104135 | PENGUIN HP 57 COLOUR | 245.61 | 280.00 |
| 32104101 | PENGUIN HP 78 C6578A COL 40ML | 262.28 | 299.00 |
| CASS7115A | PENGUIN HP L/J 1200 C7115A | 342.11 | 390.01 |
| 32105004 | PENGUIN LEXMARK 12A1970 | 262.28 | 299.00 |
| 32105775 | PENGUIN LEXMARK 17 G0060 | 262.28 | 299.00 |
| 32107093 | REAL COLOUR CANON BC13/BC16 CYAN | 39.47 | 45.00 |
| 32107000 | REAL COLOUR CANON BC13B/BJC3000 BLACK | 39.47 | 45.00 |
| 32107090 | REAL COLOUR CANON BCI24 BLACK | 30.70 | 35.00 |
| 32107091 | REAL COLOUR CANON BCI24 COLOUR | 30.70 | 35.00 |
| 32102210 | REAL COLOUR CANON BX 3 INK TANK | 219.30 | 250.00 |
| 32106949 | REAL COLOUR CANON CLI 8 BLACK | 65.79 | 75.00 |
| 32106951 | REAL COLOUR CANON CLI 8 CYAN | 65.79 | 75.00 |
| 32106953 | REAL COLOUR CANON CLI 8 MAGENTA | 65.79 | 75.00 |
| 32106955 | REAL COLOUR CANON CLI 8 YELLOW | 65.79 | 75.00 |
| CASSEP27 | REAL COLOUR CANON EP27 TONER | 525.44 | 599.00 |
| 32102226 | REAL COLOUR CANON PGI 41 COLOUR | 219.30 | 250.00 |
| 32102225 | REAL COLOUR CANON PGI40 BLACK | 201.75 | 229.99 |
| 32106958 | REAL COLOUR CANON PGI5 BLACK | 86.84 | 99.00 |
| 32107372 | REAL COLOUR EPSON C91/CX4300 CYAN TO922 | 70.18 | 80.01 |
| 32107373 | REAL COLOUR EPSONC91/CX4300 MAGENTAT0923 | 70.18 | 80.01 |
| 32107374 | REAL COLOUR EPSONC91/CX4300 YELLOW T0924 | 70.18 | 80.01 |
| 09002303 | RIBBON OKI MICROLINE 182/183 | 105.26 | 120.00 |
| 09002315 | RIBBON OKI MICROLINE 520/521 | 174.56 | 199.00 |
| SRP-275 | RIBBON RED CARTRIDGE (SAMSANG BLACK) | 30.70 | 35.00 |
| CANON 41 | SANCHI COMPATIBLE CL41 COLOR | 236.84 | 270.00 |
| CANON 40 | SANCHI COMPATIBLE PG40 BLACK | 219.30 | 250.00 |
| CT-EP22 | TONER CANON EP-22 BLACK | 429.82 | 489.99 |
| FX-10 | TONER CANON FX-10 BLACK 2000 PAGES | 758.77 | 865.00 |
| FX3 | TONER CANON FX-3 BLACK 2700 PAGES | 758.77 | 865.00 |
| C703 | TONER CANON LBP2900/3000 CART2000P | 700.88 | 799.00 |
| M | TONER CANON PC1210D/1230D/1270D Y 5000 | 1,402.63 | 1,599.00 |
| C4092A | TONER HP 1100/1100A 2500YIELD | 350.00 | 399.00 |
| Q2612A | TONER HP 12A LASER 1010/1012/1015 | 657.89 | 749.99 |
| Q2613A | TONER HP 1300 YIELD 2500PGS | 437.72 | 499.00 |
| C7115A | TONER HP 15A BLACK CARTRIDGE | 525.44 | 599.00 |
| CE505A | TONER HP 2055 BLACK | 788.60 | 899.00 |
| HP-Q6000A | TONER HP 2600N BLACK YIELD 2500 PAGES | 613.16 | 699.00 |
| HP-Q6001A | TONER HP 2600N CYAN YIELD 2000 PAGES | 788.60 | 899.00 |
| HP-Q6003A | TONER HP 2600N MAGENTA YIELD 2000 PAGES | 788.60 | 899.00 |
| HP-Q6002A | TONER HP 2600N YELLOW YIELD 2000 PAGES | 788.60 | 899.00 |
| CT-Q5949 | TONER HP 49X 1160/1320 SERIES HIGH VOLUM | 964.04 | 1,099.01 |
| 92274A | TONER HP 74A LASER 4L/4ML/4P/4MP 3000PGS | 437.72 | 499.00 |
| Q7553A | TONER HP BLACK P2015 - 3000 PAGES | 876.32 | 999.00 |
| C4096A | TONER HP BLACK YIELD 5000PGS 2100M | 876.32 | 999.00 |
| HP-Q3960A | TONER HP CLJ-2550 BLACK | 788.60 | 899.00 |
| CB540A | TONER HP CP1515N/1518NI/1215/CM1312 2200 | 802.63 | 915.00 |
| CB541A | TONER HP LASER CYAN YIELD 1400 | 700.88 | 799.00 |
| CB543A | TONER HP LASER MAGENTA YIELD 1400 | 700.88 | 799.00 |
| CB542A | TONER HP LASER YELLOW YIELD 1400 | 700.88 | 799.00 |
| Q5949A | TONER HP LASERJET 1160/1320 BLACK | 700.88 | 799.00 |
| Q7553X | TONER HP LASERJET LJ P2015 7000PGS | 1,402.63 | 1,599.00 |
| C3906A | TONER HP LJ5, 6L, 3100 | 613.16 | 699.00 |
| Q7551X | TONER HP P3005/M3035MFP/M3027MFP HIGH VO | 2,016.67 | 2,299.00 |
| TK110E | TONER KYOCERA TK 110 E FS-720/820/920 | 700.88 | 799.00 |
| CASSQ2612A | TONER PENGUIN HP 12A HP BLACK | 394.74 | 450.00 |
