Retail Pricelist
Adapters
| Code | Description | Price (excl VAT) | Price (incl VAT) |
|---|---|---|---|
| IS-NUA-5T | ADAPTER 5 TIPS LAPTOP CHARGER | 65.79 | 75.00 |
| CH-LABZU02S | ADAPTER LIAN-LI BZ-U02 SIL A+F+U+ESATA | 238.60 | 272.00 |
| EP-2115 | BLUETOOTH HEADSET KIT SURECOM | 100.88 | 115.00 |
| IS-BUD219 | BLUETOOTH USB V2.0 DONGLE | 45.61 | 52.00 |
| NET-BNCCON | BNC 6MM MALE CONNECTOR | 9.65 | 11.00 |
| NET-BNC-F-F | BNC CONNECTOR FEMALE TO FEMALE | 9.65 | 11.00 |
| NET-BNCF-RCAM | BNC FEMALE TO RCA MALE CONNECTOR | 13.16 | 15.00 |
| NET-BNCM-RCAF | BNC MALE TO RCA FEMALE CONNECTOR | 13.16 | 15.00 |
| CO-AV-RF | BOOSTER TV ANTENNA AV/F TO RF/M ZAK | 122.81 | 140.00 |
| CNP-NP2 | CANYON NOTEBOOK PACK | 232.46 | 265.00 |
| HU-DUB1040 | D-LINK USB 2.0 POCKET HUB X4 PORTS | 139.47 | 159.00 |
| DVI003 | DVI FEMALE TO VGA MALE ADAPTER | 39.47 | 45.00 |
| CA-DVF | DVI/M TO VGA HD15/F ADAPTER | 35.09 | 40.00 |
| 100946 | EXT CARD READER USB 2.0, 60 IN 1 | 69.30 | 79.00 |
| 100939 | EXT MANHATTAN 60 IN 1 CARD READER | 100.88 | 115.00 |
| ADA-15F15F | HD15 FEMALE TO HD15 FEMALE ADAPTER | 26.32 | 30.00 |
| ADA-15M15M | HD15 MALE-HD15 MALE ADAPTER | 26.32 | 30.00 |
| EC-618 | IDE/PATA TO SATA XGR CONVERTER | 113.16 | 129.00 |
| IS-CE619 | ISONIC IDE TO SATA CONVERTER | 48.25 | 55.01 |
| KS-SKMC102PV | KVM 2 PORT PS2 SWITCH + AUDIO | 285.09 | 325.00 |
| EP-KV04-PA | KVM SWITCH 1 DISPLAY> 4 PORT+AUDIO+CABL | 570.18 | 650.01 |
| KVM001 | KVM SWITCH 4 PORT - 2*CABLE | 437.72 | 499.00 |
| CABLE/USP-1284 | PARALLEL PRINTER TO USB INTERFACE CABLE | 206.14 | 235.00 |
| IS-RC1 | PC REMOTE CONTROL WITH IR RECE | 105.26 | 120.00 |
| SICBU2200 | PCMCIA ADD ON 2 PORT USB SUNNIX | 232.46 | 265.00 |
| PCM002 | PCMCIA ADD-ON, 4 PORT USB | 232.46 | 265.00 |
| AD-1394 | PCMCIA TO 2 PORT FIREWIRE CARD | 197.37 | 225.00 |
| VC-ATVCB | PCMCIA TV TUNER/VIDEO CAPTURE+ REMOTE | 491.23 | 560.00 |
| CA-PS2Y | PS2/M TO 2 PORT PS2/F MANHATTAN ADAPTER | 30.70 | 35.00 |
| A/V | REMOTE A/V SELECTOR/SCANNER | 258.77 | 295.00 |
| TV | REMOTE CONTROL KIT HAUPPAGE MCE | 324.56 | 370.00 |
| NA-SULT1200 | SUNIX ULT1200M USB TO RJ45 ADAPTER | 237.72 | 271.00 |
| SURGE | SURGE PROTECTION PLUGSTOP 15A | 52.63 | 60.00 |
| USBIDE | USB 2.0 TO IDE CABLE | 86.84 | 99.00 |
| USB504 | USB 4 PORT HUB + AC POWER | 86.84 | 99.00 |
| USB240 | USB 4 PORT HUB 2.0 | 135.96 | 154.99 |
| UH-51U | USB 4 PORT HUB 2.0 XGR | 74.56 | 85.00 |
| CNR-USBHUB5 | USB 4 PORT HUB, CANYON + 1.5M | 118.42 | 135.00 |
| 160599 | USB 4 PORT MANHATTAN 2.0 HUB | 83.33 | 95.00 |
| HUB260 | USB 7 PORT HUB, AC POWERED, 2.0 | 262.28 | 299.00 |
| IS-BUD217 | USB BLUETOOTH DONGLE V2.0 ISONIC | 86.84 | 99.00 |
| BLUETOOTH | USB BLUETOOTH DONGLE XGR | 70.18 | 80.01 |
| LX-UA6 | USB CRYSTAL 10 PORT HUB POWERED LEXMA | 307.02 | 350.00 |
| LX-USN-U | USB CRYSTALC 4-PORT V2 LEXMA | 52.63 | 60.00 |
| CA-USPSC | USB TO 2 PORT PS2/F ADAPTER | 43.86 | 50.00 |
| CA-US2.2H | USB TO 4 PORT USB 2.0 HUB | 26.32 | 30.00 |
| CN-BTU4 | USB TO BLUETOOTH ADAPTER 100M CANYON | 153.51 | 175.00 |
| BLU001 | USB TO BLUETOOTH DONGLE 100M | 86.84 | 99.00 |
| IS-CAB-UP | USB TO PARALLEL ADAPTER ISONIC | 144.74 | 165.00 |
| USBPCMCIA | USB TO PCMCIA CARD READER 3G SUPPORT | 1,402.63 | 1,599.00 |
| CO-UP2 | USB TO PS2/M ADAPTER | 21.93 | 25.00 |
| USB004 | USB TO SERIAL AND PARALLEL ADAPTER | 86.84 | 99.00 |
| AD-XMIC-BLU | USB/PARALLEL TO BLUETOOTH X-MICRO PRN | 350.00 | 399.00 |
| EP-1004P | USB1.1 TO 4 PORT HUB SURECOM | 16.67 | 19.00 |
| CA-HUB1.1 | USB1.1TO 4 PORT HUB SAHARA | 83.33 | 95.00 |
| 15F15F | VGA ADAPTER 15F TO 15F | 35.09 | 40.00 |
| AD-VGA-MM | VGA MALE TO MALE ADAPTER | 13.16 | 15.00 |
| VS-92A | VIDEO DUPLICATOR 1 INPUT>12 OUT CHRONOS | 437.72 | 499.00 |
| USBLITE | XGR SNAKE LIGHT USB FOR LAPTOP | 48.25 | 55.01 |
Audio
| Code | Description | Price (excl VAT) | Price (incl VAT) |
|---|---|---|---|
| AU-C60M | MELODY AUDIO CASETTES 60MIN | 2.19 | 2.50 |
Bags
| Code | Description | Price (excl VAT) | Price (incl VAT) |
|---|---|---|---|
| 4714952000358 | 15" CHINTAX / CASEPAX BACKPACK BAG | 166.67 | 190.00 |
| BA-BACKYEL | 15" MANHATTAN BACKPACK YEL BAG | 174.56 | 199.00 |
| BA-15 | 15" SAHARA LEATHER BLACK BAG | 105.26 | 120.00 |
| CNR-NB3W | 15.4 CANYON 3 BAG, ORANGE & BLACK | 324.56 | 370.00 |
| N18038P | 15.4" DICOTA BASE XX MESSENGER BAG | 271.93 | 310.00 |
| EKA701MMD | 15.4" EVERKI NOTEBOOK SLEEVE W/HANDLES | 206.14 | 235.00 |
| PR0415 | 15.4" KENTON ELITE N/BK BAG | 262.28 | 299.00 |
| 15.4" LESTECH | 15.4" LESTECH (LG) NOTEBOOK BAG | 258.77 | 295.00 |
| BAGWT | 15.4" LONGMAX LAPTOP BAG | 201.75 | 230.00 |
| 15.4BAG | 15.4" STANDARD EVERKI NOTEBOOK BAG | 206.14 | 235.00 |
| F8N204EA | 15.6" BELKIN NOTEBOOK BAG | 174.56 | 199.00 |
| MECER ME-95-578 | 15.6" MECER LAPTOP BAG | 263.16 | 300.00 |
| 99705N16 | 16" CHINTAX PINK NOTEBOOK BAG | 206.14 | 235.00 |
| BP985N17 | 17" CASEPAX BACKPACK BAG BLACK | 307.02 | 350.00 |
| CN0315 | 17" KENTON PILOT NOTEBOOK BAG | 258.77 | 295.00 |
| NB9814N-12 | 8" - 12" BAG CASEPAX NETBOOK CASE | 206.14 | 235.00 |
| BA-DCPF | DICOTA CAMPOCKET BAG | 86.25 | 98.33 |
| DLP6223 | KENTON OVERNIGHT NOTEBOOK BAG | 307.02 | 350.00 |
| DLP6237 | KENTON PROFFESIONAL N/BOOK BAG | 219.30 | 250.00 |
| DLP6224 | KENTON TRAVELLER NOEBOOK BAG | 437.72 | 499.00 |
| BA-BACKGRN | MANHATTAN BACKPACK 15" GREEN BAG | 201.75 | 230.00 |
| BAG-A | MANHATTAN BIG APPLE NOTEBOOK CASE | 262.28 | 299.00 |
| CAM-PL | MANHATTAN CAMERA BAG PHOTO PLUS | 248.75 | 283.58 |
| BAG-TR | SAHARA 12" NOTEBOOK BAG POLYSTER | 174.56 | 199.00 |
Batteries
| Code | Description | Price (excl VAT) | Price (incl VAT) |
|---|---|---|---|
| BT.00607.052 | ACER ASPIRE 5610 6 CELLS BATTERY | 876.32 | 999.00 |
| BT.00803.024 | ACER ASPIRE 8930G LI-ION BATTERY | 1,092.11 | 1,245.01 |
| A31-W5F | ASUS A31-W5F LAPTOP LI-ION BATTERY | 613.16 | 699.00 |
| M548SEBAT | CLEVO M548SE BATTERY | 605.26 | 690.00 |
| 451-10298 | DELL 6CELL D620/D630 BATTERY | 876.32 | 999.00 |
| BAT-D600BAT | DELL BAT -D600BAT | 921.05 | 1,050.00 |
| 490306-001 | HP 6830S 610 BATTERY | 1,271.93 | 1,450.00 |
| KU531AA | HP BATTERY 6700B/6500B SERIES 6-CELL | 798.57 | 910.37 |
| 408545-142 | HP COMPAQ NC/NX SERIES BATTERY | 876.32 | 999.00 |
| TW7-BAT | MECER LI-ION BATTERY FOR TW7 | 657.89 | 749.99 |
| 1200 | PRESARIO COMPAQ 1200 BATTERY | 700.88 | 799.00 |
| V000100750 | TOSHIBA EQUIUM A200-1V BATTERY | 700.88 | 799.00 |
| CHP6044 | USB AA RECHARGEABLE BATTERY ESQUIRE | 105.26 | 120.00 |
| 049921 | VERBATIM AA BATTERY ALKALINE 4PK | 26.32 | 30.00 |
| 049920 | VERBATIM AAA BATTERY | 17.54 | 20.00 |
| 42T4621 | [SPARES] LENOVO BTRY6CELL BATTERY | 1,000.00 | 1,140.00 |
| BT.00603.025 | [SPARES]ACER ASPIRE 3054 6 CELLS BATTERY | 719.30 | 820.00 |
Cables
| Code | Description | Price (excl VAT) | Price (incl VAT) |
|---|---|---|---|
| 2X4P6F-10C | 10CM 2X 4-PIN MOLEX > 6PIN FEMALE | 43.86 | 50.00 |
| 6005059503568 | 3RCA TO 3RCA H/THEATRE 2M C/CODED | 78.07 | 89.00 |
| 6005059502370 | 3RCA TO 3RCA H/THEATRE 2M CABLE | 65.79 | 75.00 |
| 50.TDY07.001 | ACER LCD CABLE14.1" | 194.74 | 222.00 |
| CAB015 | DVI CABLE M-M 1.8M | 86.84 | 99.00 |
| CAB-ESATA-MM1 | ESATA - ESATA 1 METER CABLE | 21.93 | 25.00 |
| HDMI-5M | HDMI 5M CABLE GOLD PLATED | 333.33 | 380.00 |
| CAB-HDMI-2 | HDMI V1.3B 1.8M HDMI/M-HDMI/M | 43.86 | 50.00 |
| CA-IDE33 | IDE F HDD IDE/F TO ULTRA DMA 33 RIBBON | 13.16 | 15.00 |
| IDE-33 | IDE ROUND CABLE ATA133 2 CONN 10IN 26CM | 13.16 | 15.00 |
| CA-P | PARALLEL 25 PIN/M 1.8M PRN CABLE | 42.98 | 49.00 |
| CA-PW8 | POWER 2-PRONG/M TO FIGURE 8/F | 17.54 | 20.00 |
| CA-P2DD | POWER 3-PRONG/M TO 2 COMPUTER PLUG/F | 17.54 | 20.00 |
| CA-P3DD | POWER 3-PRONG/M TO 3 COMPUTER PLUG/F Y | 57.02 | 65.00 |
| CA-LPCORD | POWER 3-PRONG/M TO CLOVER LAPTOP PLUG/F | 26.32 | 30.00 |
| CA-P3D | POWER 3-PRONG/M TO KETTLE PLUG/F | 13.16 | 15.00 |
| CABLE | POWER ADAPTER CABLE Y-ATX | 39.47 | 45.00 |
| CA-SPP | POWER ATX/F TO SATA/F (Y-CONNECTER) | 13.16 | 15.00 |
| PS2-AT CONV | PS2/F TO AT/M KEYBOARD CONVERTER | 26.32 | 30.00 |
| CAB-SATA-D | SATA DATA MALE TO DATA FEMALE CABLE | 8.77 | 10.00 |
| CA-SH | SATA/F TO SATA/F HDD CABLE | 7.89 | 8.99 |
| 3M | TIDY 3M CABLE | 26.32 | 30.00 |
| CA-12MM | TIDY PIGTAIL 12MM X 1.5M BEIGE | 30.70 | 35.00 |
| CA-12MMBL | TIDY PIGTAIL 12MM X 1.5M BLACK | 30.70 | 35.00 |
| MSL9483 | USB AM-MINI 5 PIN CABLE | 39.47 | 45.00 |
| USBEX | USB TYPE A/M TO USB A/F 1.3M (EXT) | 26.32 | 30.00 |
| CAB004 | USB TYPE A/M TO USB A/F [EXT] 1.8M | 35.09 | 40.00 |
| CA-US3E | USB TYPE A/M TO USB TYPE A/F 3M (EXT) | 43.86 | 50.00 |
| CA-US1.8 | USB TYPE A/M TO USB TYPE B/M 1.8M (PRN) | 21.93 | 25.00 |
| CAB045 | USB TYPE A/M TO USB TYPE B/M 1.8M [PRN] | 21.93 | 25.00 |
| CATUSB02 | USB TYPE A/M TO USB TYPE B/M 2M [PRN] | 21.93 | 25.00 |
| CNR-CC07 | USB TYPE A/M TO USB TYPE B/M 4.5M [PRNT] | 30.70 | 35.00 |
| CA-US5 | USB TYPE A/M TO USB TYPE B/M 5M (PRN) | 48.25 | 55.01 |
| VGAMF3M | VGA 15 PIN/M TO 15 PIN/F OR MALE 3M | 86.84 | 99.00 |
| CA-VGA1.8M | VGA 15 PIN/M TO 15 PIN/M 1.8M CABLE | 43.86 | 50.00 |
| 15P/M-15P/M 2M | VGA 15 PIN/M TO 15PIN/M 3M | 96.49 | 110.00 |
| CA-DVI2M | VGA 15 PIN/M TO DVI/M 2M CABLE | 324.56 | 370.00 |
| CATVGA2MM | VGA 15P/MALE TO 15P/MALE 2M | 86.84 | 99.00 |
| CAB-VGA-MF3 | VGA 15PIN/M TO 15PIN/F 3M | 86.84 | 99.00 |
| CAB-VGA-MM30 | VGA 30M CABLE | 407.89 | 464.99 |
| 6005059101030 | VGA DVI 24P+1 M/M 2M | 105.26 | 120.00 |
| M/2F | VGA MALE TO 2X FEMALE SPLITTER CABL | 74.56 | 85.00 |
Cables - Audio Video
| Code | Description | Price (excl VAT) | Price (incl VAT) |
|---|---|---|---|
| CA-1RC2 | 1RCA/M TO 1RCA/M 2M HOME THEATRE | 30.70 | 35.00 |
| CA-1RC5 | 1RCA/M TO 1RCA/M 5M HOME THEATRE | 51.75 | 59.00 |
| CA-2RC | 2RCA/M TO 2RCA/M 2M CABLE | 21.93 | 25.00 |
| CA-2CR5 | 2RCA/M TO 2RCA/M 5M HOME THEATRE | 57.02 | 65.00 |
| CA-3RCA-3RCA | 2RCA/M TO 4RCA/M 5M CABLE | 52.63 | 60.00 |
| 3.5MM3R | 3.5MM 4 POLE TO 3 RCA (TV OUT CABLE) | 30.70 | 35.00 |
| CA-3.5MMGP | 3.5MM/M TO 3.5MM/M STEREO 2M G/P | 28.07 | 32.00 |
| CA-3RCA5 | 3RCA/M TO 3RCA/M 5M HOME THEATRE | 60.53 | 69.00 |
| FW4TO6 | 4 PIN/M TO 6 PIN/M FIREWIRE CABLE 1.8M | 92.11 | 105.01 |
| CA-FW6P | 6 PIN/M TO 6 PIN/M FIREWIRE 1M CABLE | 83.33 | 95.00 |
| HDMI-2M | HDMI H/THEATRE 2M CABLE G/P | 109.65 | 125.00 |
| 361330 | MANHATTAN S-VIDEO CAB 3M BLUE | 51.75 | 59.00 |
| USBSS | MINI USB/M TO USB A/M 1,8M SAMSUNG/SONY | 39.47 | 45.00 |
| CA-SU2 | MINI USB/M TO USB A/M 1.8M | 48.25 | 55.01 |
| CAB-J-MF1 | STEREO JACK 1.5 M MALE FEMALE | 21.93 | 25.00 |
| CAB-J-MM1 | STEREO JACK 1.5M MALE - MALE | 21.93 | 25.00 |
| CAB-J-MM3 | STEREO JACK 3 M MALE - MALE | 30.70 | 35.00 |
Calculators
| Code | Description | Price (excl VAT) | Price (incl VAT) |
|---|---|---|---|
| LS-270H | CANON LS-270H CALCULATOR | 65.79 | 75.00 |
| 10BII | HP 10BII FINANCIAL CALCULATOR | 437.72 | 499.00 |
Cameras
| Code | Description | Price (excl VAT) | Price (incl VAT) |
|---|---|---|---|
| CAMCAPSE-1BLU | CANON E-1 BLUE DIG CAMERA 2.5" LCD | 876.32 | 999.00 |
| SOCNRWCAM920 | CANYON CNR-WCAM920 WEB CAM | 184.21 | 210.00 |
| CNP-WCAMN1 | CANYON WEB CAM 1.3MP 360° SWIVEL SILVER | 219.30 | 250.00 |
| 32200134101 | GENIUS WEBCAM ILOOK 310 | 127.19 | 145.00 |
| IS-W002 | ISONIC 8MP USB V2 WEBCAM+MIC W/L | 153.51 | 175.00 |
| LX-LC361 | LEXMA LIFECAM 361 480K PIXELS | 131.58 | 150.00 |
| 460668 | MANHATTAN WEB CAMERA 300K | 57.02 | 65.00 |
| CAM001 | WEB CAM USB PC CAMERA | 114.04 | 130.01 |
| CAM | WEBCAM | 86.84 | 99.00 |
| WC-LWC200 | WEBCAM LOGITECH C20 960-000418 | 229.82 | 261.99 |
Card Readers
| Code | Description | Price (excl VAT) | Price (incl VAT) |
|---|---|---|---|
| RX739562 | COMPACT FLASH & SMART MEDIA CARD READER | 21.93 | 25.00 |
| FD-SU | INTERNAL 52 IN 1 CARD READER/WRITER INTR | 86.84 | 99.00 |
| IS-CR5 | ISONIC COMPACT MULTI-CARD READER EXT | 78.95 | 90.00 |
| IS-CR7 | ISONIC COMPACT MULTI-CARD READER EXT | 86.84 | 99.00 |
| IS-CR2 | ISONIC INTERNAL CARD READER BLACK | 42.98 | 49.00 |
| 100915 | MANHATTAN MULTI CARD READER/WRITER | 153.51 | 175.00 |
| CAMSOMRW620 | SONY INTERNAL MULTI CARD READER | 43.86 | 50.00 |
Cartriges
| Code | Description | Price (excl VAT) | Price (incl VAT) |
|---|---|---|---|
| QC20 | BENQ QC20 COLOUR CARTRIDGE CM3000 | 184.21 | 210.00 |
| TN-200 | BROTHER FAX 8000P/8060P/MFC9000/9050 | 262.28 | 299.00 |
| TN-100 | BROTHER HL-630/631/660/FAX-5000P | 131.58 | 150.00 |
| LC800BK | BROTHER LC800BK BLACK INK CARTRIDGE | 188.60 | 215.00 |
| PG-510 | CANON 510 BLACK 9ML | 188.60 | 215.00 |
| CL-511 | CANON 511 COLOUR 9ML | 258.77 | 295.00 |
| CT-CBCI15X2 | CANON BCI-15 COLOR CART 7.5ML TWIN PACK | 320.18 | 365.01 |
| CT-CBCI21 | CANON BCI-21 BLACK CARTRIDGE | 74.56 | 85.00 |
| CT-CBCI21C | CANON BCI-21 COLOUR CART 3X5ML 170 PAGES | 174.56 | 199.00 |
| CNCABCI24MULT | CANON BCI-24 BK & CL MULTI PACK | 241.23 | 275.00 |
| CT-CBCI24C | CANON BCI-24 COLOUR CART 3X5ML 170 PAGE | 201.75 | 230.00 |
| CT-CBCI3BK | CANON BCI-3E BLACK CART 27ML 330 PAGES | 174.56 | 199.00 |
| CT-CBCI3EM | CANON BCI-3E MAGENTA CART 13ML 280 PAGES | 140.35 | 160.00 |
| CT-CBCI3EY | CANON BCI-3E YELLOW CART 13ML 340 PAGE | 131.58 | 150.00 |
| CT-CBCI6BK | CANON BCI-6BK BLACK CART 13ML 280PAGES | 86.84 | 99.00 |
| CT-6C | CANON BCI-6C CYAN INK TANK 280 PAGES | 149.12 | 170.00 |
| BCI-6G | CANON BCI-6G GREEN INK TANK YIELD 280 | 127.19 | 145.00 |
| CT-6M | CANON BCI-6M MAGENTA INK TANK 280 PAGES | 153.51 | 175.00 |
| CT-BCI6PC | CANON BCI-6PC PHOTO CYAN TANK 280 PAGES | 153.51 | 175.00 |
| CT-BCI6PM | CANON BCI-6PM PHOTO MAGENTA TANK 280PAGE | 153.51 | 175.00 |
| BCI-6R | CANON BCI-6R RED YIELD=280 PAGES | 153.51 | 175.00 |
| PGI520BK | CANON BGI-520 BLACK CART YIELD VARIES | 153.51 | 175.00 |
| CLI521 | CANON BGI-521 BLACK CART YIELD VARIES | 144.74 | 165.00 |
| CLI521C | CANON BGI-521 CYANCART YIELD VARIES | 131.58 | 150.00 |
| CLI521M | CANON BGI-521 MAGENTA CART YIELD VARIES | 131.58 | 150.00 |
| CLI521Y | CANON BGI-521 YELLOW CART YIELD VARIES | 131.58 | 150.00 |
| CABC20 | CANON BJC4000 CRT&HEAD BLACK | 394.74 | 450.00 |
| CT-CBX3 | CANON BX-3 CARTRIDGE FOR CANON FAX | 350.00 | 399.00 |
| CCL426C | CANON CCL426 CYAN INK TANK | 144.74 | 165.00 |
| CCL426M | CANON CCL426 MAGENTA INK TANK | 144.74 | 165.00 |
| CCL426Y | CANON CCL426 YELLOW INK TANK | 144.74 | 165.00 |
| CCL426B | CANON CCL426B BLACK INK TANK | 144.74 | 165.00 |
| CL-41 | CANON CL-41 COLOUR CART (IP1600/2200) | 271.93 | 310.00 |
| CT-8BK | CANON CLI-8BK BLACK INK TANK | 162.28 | 185.00 |
| CT-8C | CANON CLI-8C CYAN INK TANK | 162.28 | 185.00 |
| CT-8M | CANON CLI-8M MAGENTA INK TANK | 162.28 | 185.00 |
| CLI-8PC | CANON CLI-8PC PHOTO CYAN INK TANK | 166.67 | 190.00 |
| CLI-8PM | CANON CLI-8PM PHOTO MAGENTA INK TANK | 166.67 | 190.00 |
| CT-8Y | CANON CLI-8Y YELLOW INK TANK | 162.28 | 185.00 |
| PG-40BLK | CANON PG 40 BLK CART (IP1600/2200/M) | 232.46 | 265.00 |
| CT-5BK | CANON PGI-5BK BLACK INK TANK | 197.37 | 225.00 |
| CPGI425B | CANON PGI425 BLACK INK TANK | 184.21 | 210.00 |
| 01011395 | COMP EPSON LQ590 BLACK NYLON | 39.47 | 45.00 |
| 32105600 | COMP SAMSUNG M40 | 192.98 | 220.00 |
| 3117 | COMP XEROX PHASER 3117 TONER | 482.46 | 550.00 |
| CO-HP23 | COMPATIBLE HP 23 (C1823A) TRI COLOUR | 127.19 | 145.00 |
| C13S015337BA | EPSON LQ 590 RIBBON | 174.56 | 199.00 |
| C13S015019BA | EPSON LX-300 FX-870/880/850/BLCK | 86.84 | 99.00 |
| T08234A | EPSON T08234A MEGENTA | 122.81 | 140.00 |
| T09224A10 | EPSON T09224A10 CYAN INK | 157.89 | 179.99 |
| T09234A10 | EPSON T09234A10 MAGENTA INK | 157.89 | 179.99 |
| CT-ET0482 | EPSON TO48220 CYAN CARTRIDGE | 127.19 | 145.00 |
| CT-H10B | HP 10 BLACK CART 69ML 1430 PAGES | 328.95 | 375.00 |
| HP-11C | HP 11 CYAN | 350.00 | 399.00 |
| HP-11M | HP 11 MAGENTA | 350.00 | 399.00 |
| CT-H11Y | HP 11 YELLOW CART 28ML 1750 PAGES | 350.00 | 399.00 |
| HCH561HE | HP 122 BLACK INK TANK | 92.11 | 105.01 |
| HCH562HE | HP 122 TRI COLOR INK TANK | 109.65 | 125.00 |
| C8767HE | HP 130 BLACK 21ML | 333.33 | 380.00 |
| C8765HE | HP 131 BLACK 11ML INJET CARTRIDGE | 241.23 | 275.00 |
| C9362HE | HP 132 BLACK 5ML | 166.67 | 190.00 |
| C9363HE | HP 134 TRI-COLOUR 14ML INK CART | 394.74 | 450.00 |
| C8766HE | HP 135 TRI-COLOUR 7ML CARTRIDGE | 235.96 | 268.99 |
| C9361HE | HP 136 TRI COLOUR 5ML | 206.14 | 235.00 |
| CB335HE | HP 140 BLACK CARTRIDGE | 174.56 | 199.00 |
| CB338HE | HP 141XL TRI COLOUR 14ML | 372.81 | 425.00 |
| CT-H15B | HP 15 BLACK CART 25ML 495 PAGES | 307.02 | 350.00 |
| C8771HE | HP 177 CYAN | 105.26 | 120.00 |
| C8719HE | HP 177 LARGE BLACK YIELD 800PGS | 307.02 | 350.00 |
| C8774HE | HP 177 LIGHT CYAN YIELD | 105.26 | 120.00 |
| C8775HE | HP 177 LIGHT MAGENTA YIELD | 105.26 | 120.00 |
| C8772HE | HP 177 MAGENTA YIELD 69PGS | 105.26 | 120.00 |
| C8773HE | HP 177 YELLOW YIELD 69PGS | 105.26 | 120.00 |
| CT-H20B | HP 20 BLACK CART 28ML 1430 PAGES | 307.02 | 350.00 |
| CT-H21B | HP 21 BLACK INK CART 5ML | 144.74 | 165.00 |
| CT-H22C | HP 22 TRI COLOUR INK CART 5ML | 166.67 | 190.00 |
| CT-H23C | HP 23 TRI COLOUR CART30ML 360 PAGES | 350.00 | 399.00 |
| CT-H27B | HP 27 BLACK CART 10ML 220 PAGES | 174.56 | 199.00 |
| CT-H28C | HP 28 TRI COLOUR CART 8ML 190 PAGES | 214.91 | 245.00 |
| CT-H29B | HP 29 BLACK CART 40ML 650 PAGES | 262.28 | 299.00 |
| HP-41 | HP 41 TRI-COLOUR 51641AE | 337.72 | 385.00 |
| CT-H45B | HP 45 BLACK CART 42ML 830 PAGES | 311.40 | 355.00 |
| CT-H56B | HP 56 BLACK CART 19ML 450 PAGES | 206.14 | 235.00 |
| CT-H6657 | HP 57 COLOUR INK CART 17ML 400 PAGES | 320.18 | 365.01 |
| 57+ | HP 57 COLOUR TWIN PACK | 525.44 | 599.00 |
| CT-H6578D | HP 78 TRI COLOUR CART 19ML 450 PAGES | 342.11 | 390.01 |
| HCH565A | HP 82 BLACK 69 ML CARTRIDGE | 337.72 | 385.00 |
| CNHPC9381A | HP 88 BLACK & YELLOW PRINTERHEAD | 437.72 | 499.00 |
| CNHPC9385AE | HP 88 BLACK INK CARTRIDGE | 162.28 | 185.00 |
| CNHPC9386AE | HP 88 CYAN INK CARTRIDGE [10ML] | 122.81 | 140.00 |
| CNHPC9382A | HP 88 MAGENTA & CYAN PRINTERHEAD | 451.75 | 515.00 |
| CNHPC9387AE | HP 88 MAGENTA INK CARTRIDGE [10ML] | 122.81 | 140.00 |
| CNHPC9388AE | HP 88 YELLOW INK CARTRIDGE [10ML] | 122.81 | 140.00 |
| CC656AE | HP 901 TRI-COLOUR | 232.46 | 265.00 |
| CC654AE | HP 901XL BLACK 700 PAGES | 285.09 | 325.00 |
| CNHPCD975AE | HP 920 XL BLACK INK CARTRIDGE | 223.68 | 255.00 |
| CNHPCD972AE | HP 920 XL CYAN INK CARTRIDGE | 100.88 | 115.00 |
| CNHPCD973AE | HP 920 XL MAGENTA INK CARTRIDGE | 100.88 | 115.00 |
| Q2610A | HP TONER 2300 SERIES 6000PGS BLACK | 1,227.19 | 1,399.00 |
| 32107195 | INKJET C79/CX3900 BLACK COMPCARTRIDGE | 52.63 | 60.00 |
| 32107196 | INKJET C79/CX3900 CYAN COMP CARTRIDGE | 52.63 | 60.00 |
| 32107197 | INKJET C79/CX3900 MAGENTA COMP CARTRIDGE | 52.63 | 60.00 |
| 32107198 | INKJET C79/CX3900 YELLOW COMP CARTRIDGE | 52.63 | 60.00 |
| 32107377 | INKJET COMP EP STYLUS C91/CX4300 MAGENTA | 65.79 | 75.00 |
| 32107375 | INKJET COMP EPSON STYLUS C91/CX4300 BLK | 65.79 | 75.00 |
| 32107376 | INKJET COMP EPSON STYLUS C91/CX4300 CYAN | 65.79 | 75.00 |
| 32107378 | INKJET EPSON STYLUS C91/CX4300 | 65.79 | 75.00 |
| 10N0016BP | LEXMARK 16 BLACK HIGH RESOLUTION | 342.11 | 390.01 |
| 10N0026 | LEXMARK 26 HIGH RESOLUTION COLOUR | 262.28 | 299.00 |
| LX-NO60 | LEXMARK NO 60 COLOUR | 289.47 | 330.00 |
| CANON 521 C | LOGIC COMPATIBLE CLI 521 CYAN | 86.84 | 99.00 |
| CANON 521 M | LOGIC COMPATIBLE CLI 521 MAGENTA | 86.84 | 99.00 |
| CANON 521 Y | LOGIC COMPATIBLE CLI 521 YELLOW | 86.84 | 99.00 |
| CANON 8 B | LOGIC COMPATIBLE CLI 8 BLACK | 69.30 | 79.00 |
| CANON 8 C | LOGIC COMPATIBLE CLI 8 CYAN | 69.30 | 79.00 |
| CANON 8 Y | LOGIC COMPATIBLE CLI 8 YELLOW | 69.30 | 79.00 |
